Rockwell Collins L-25 Fixed Inductors – 4 Fixed inductors on PC board
| NSN | 5950-01-231-2261 |
| Manufacturer | Rockwell Collins, Inc. |
| Manufacturer’s Part # | 652-6237-001 |
| Coil Information | |
| Coil #1 | 51 turns, 1.16 in. (29.47 mm) Outer Diameter, 29 microhenries |
| Coil #2 | 26 turns, 1.285 in. (32.66 mm) Outer Diameter, 15 microhenries |
| Coil #3 | 27 turns, 0.851 in. (21.62 mm) Outer Diameter, 7.7 microhenries |
| Coil #4 | 16 turns, 0.852 in. (21.64 mm) Outer Diameter, 4.2 microhenries |
| Leads | 8 leads, two leading from each of the 4 inductor coils; 0.041 in. diameter, approximately 18 AWG gauge |
| Important Dimensions | |
| Max Length | 4.82 in / 122.43 mm |
| Max Width | 2.83 in / 71.90 mm |
| Max Height | 1.34 in / 34.05 mm |
| Weight | 4.00 oz. / 113.40 g |
| Mounting | 4 mounting holes, two on the side of the 16-turn coil (the fourth coil on the board) and two on either side of the 26-turn coil (the second coil on the board) |
| Condition | Removed from equipment, checked and guaranteed. |









































