| (Other variations of this relay are sometimes available, inquire) | ||
| RF41-26S | RF41-12S | RF41-26N907 |
| Operating Voltage | 3.6 kV |
| Peak Voltage | 4 kV |
| Current Carry Amps (RMS) | 12 Amps @ 60 Hz |
| 10 Amps @ 2.5 MHz | |
| 7.5 Amps @ 16 MHz | |
| 5 Amps @ 32 MHz | |
| Contact Close Speed | 10 MS (Milliseconds) |
| Contact Release Speed | 10 MS (Milliseconds) |
| Coil Resistance | 290 Ohms |
| Coil Voltage | 26.5 VDC |
| Important Dimensions | |
| Max Length | 1.66 in / 42.16 mm |
| Max Diameter | 0.55 in / 13.97 mm |
| Mounting Flange | 0.67 in / 17 mm |
| Weight | 1.00 oz / 28.00 grams |
| Mounting | With small diameter flange for mounting through hole in chassis. An appropriately sized rubber grommet or adhesive could be utilized. |
| Condition | Removed from equipment, checked, guaranteed good. |









































