| Operating Voltage | 12 kV |
| Test Voltage | 18 kV |
| Current Carry Amps (RMS) | 15 amps @ 60 Hz |
| Contact Close Speed | 18 MS (Milliseconds) |
| Contact Release Speed | 8 MS (Milliseconds) |
| Rated Life Operations | 10,000,000 |
| Coil Resistance | 265 Ohms |
| Coil Voltage | 26.5 VDC |
| Important Dimensions | |
| Max Length | 2.80 in / 71.12 mm |
| Max Diameter | 1.39 in / 35.31 mm |
| Weight | 2.54 oz / 72.01 g |
| Mounting | Flange mount type with 3 mounting slots |
| Condition | Removed from equipment. Guaranteed good. |
| Manufacturer’s Data Sheet | Click Here! |










































